2026-Q1 PRICE T ROWE ASSOCIATES INC /MD/ 13F Filing: T. Rowe Price cuts NVDA by -$5.05B in Q1 2026
PRICE T ROWE ASSOCIATES' Q1 2026 filing showed aggressive trimming of top holdings, with NVDA reduced by -$5.05B and MSFT by -$17.40B. The firm added AZN at $3.84B and fully exited AZNN from $4.47B.
New Positions & Full Exits
| Ticker | Action | Value ($) | % of Portfolio |
|---|---|---|---|
| AZN | New Buy | $3.84B | 0.44%% |
| AZNN | Sold Out | $4.47B | 0.48%% |
The new AZN position closely matched the value and weight of the exited AZNN holding, effectively swapping AstraZeneca listings.
Increased & Trimmed Positions
| Ticker | Action | Value Change | Weight Change (pts) |
|---|---|---|---|
| MSFT | Trim | -$17.40B | -1.54pts |
| NVDA | Trim | -$5.05B | -0.04pts |
| AMZN | Trim | -$4.61B | -0.30pts |
| AAPL | Trim | -$4.46B | -0.08pts |
| META | Trim | -$4.31B | -0.32pts |
| AVGO | Trim | -$3.46B | -0.17pts |
| LLY | Trim | -$3.15B | -0.24pts |
| GOOGL | Trim | -$3.13B | -0.15pts |
| GOOG | Trim | -$2.60B | -0.13pts |
| TSLA | Trim | -$2.29B | -0.17pts |
| COP | Add | +$2.14B | +0.28pts |
| V | Trim | -$2.00B | -0.11pts |
| APP | Trim | -$1.94B | -0.19pts |
| XOM | Add | +$1.91B | +0.25pts |
| CVNA | Add | -$1.89B | -0.16pts |
| APH | Trim | -$1.82B | -0.17pts |
| MA | Trim | -$1.59B | -0.10pts |
| INTU | Trim | -$1.55B | -0.15pts |
| GE | Trim | -$1.52B | -0.12pts |
| AMD | Add | +$1.52B | +0.21pts |
| JNJ | Add | +$1.46B | +0.19pts |
| NFLX | Add | +$1.45B | +0.23pts |
| NOW | Add | -$1.40B | -0.13pts |
| TMO | Trim | -$1.36B | -0.12pts |
| ISRG | Trim | -$1.34B | -0.10pts |
| ANET | Trim | -$1.27B | -0.11pts |
| XEL | Trim | -$1.26B | -0.13pts |
| ELV | Trim | -$1.22B | -0.12pts |
| CSCO | Add | +$1.16B | +0.16pts |
| DASH | Trim | -$1.13B | -0.11pts |
| CIEN | Add | +$1.09B | +0.14pts |
| CVX | Add | +$1.06B | +0.15pts |
| MELI | Trim | -$1.05B | -0.09pts |
| CI | Trim | -$1.04B | -0.11pts |
| BAC | Trim | -$1.01B | -0.07pts |
| PLTR | Trim | -$985.3M | -0.09pts |
| C | Trim | -$982.0M | -0.08pts |
| IR | Add | +$940.2M | +0.12pts |
| PM | Add | +$929.1M | +0.13pts |
| JPM | Trim | -$917.9M | -0.04pts |
| ACN | Trim | -$913.2M | -0.10pts |
| CNQ | Add | +$892.6M | +0.11pts |
| QCOM | Trim | -$882.6M | -0.09pts |
| COST | Add | +$881.9M | +0.12pts |
| VRT | Add | +$879.5M | +0.11pts |
| GEV | Add | +$870.9M | +0.11pts |
| ORCL | Add | -$870.6M | -0.08pts |
| DE | Add | +$859.9M | +0.12pts |
Trims outnumbered adds 30 to 18, with the largest reductions concentrated in mega-cap Information Technology holdings while adds targeted Energy, Health Care, and Financials.
Portfolio Snapshot
| Metric | This Quarter | Prior Quarter |
|---|---|---|
| Holding Count | 3133 | N/A |
| Turnover Ratio | 23.61% | N/A |
| HHI | 0.0175 | N/A |
| Mapped Value Ratio | 96.88% | N/A |
| Momentum Tilt | 0.78% | N/A |
| Coefficient of Variation | 7.33 | N/A |
| Sector: Energy | 4.78% | N/A |
| Sector: Materials | 1.83% | N/A |
| Sector: Utilities | 1.95% | N/A |
| Sector: Financials | 11.68% | N/A |
| Sector: Health Care | 10.54% | N/A |
| Sector: Industrials | 8.63% | N/A |
| Sector: Real Estate | 2.60% | N/A |
| Sector: Consumer Staples | 3.16% | N/A |
| Sector: Communication Services | 10.55% | N/A |
| Sector: Consumer Discretionary | 9.95% | N/A |
| Sector: Information Technology | 34.34% | N/A |
Bottom Line: The Q1 2026 filing reveals a net risk reduction campaign: 30 trims versus 18 adds, with the heaviest selling in NVDA, MSFT, and six other large-cap tech names. Adds in COP, XOM, AMD, and JNJ reflect a sector rotation toward Energy and Health Care that partially offset the tech weight decline. Portfolio turnover hit 23.61%, while Information Technology remained the dominant sector at 34.34% of assets despite the trimming.